Complete inventory of Intuify Survey Builder capabilities for stakeholders, sales, and project planning. Status reflects the current codebase and internal platform documentation (docs/platform-docs/, docs/FEATURE_REFERENCE.md).
Status legend
| Status | Meaning |
|---|
| complete | Production-ready |
| partial | Core works; known gaps noted |
| planned | Not available yet |
At a glance#
| Area | Status | Summary |
|---|
| Survey authoring and logic | complete | Qualtrics-class builder, flow editor, advanced logic |
| QSF import and export | complete | Qualtrics .qsf round-trip |
| Respondent experience | complete | Sessions, resume, validation, branding |
| Distribution | partial | Link, QR, embed complete; bulk email/SMS sending in progress |
| Analytics and export | partial | Dashboards, CSV/Excel/JSON; SPSS export planned |
| Collaboration | complete | Share surveys, collaborator roles, live presence |
| AI (builder) | complete | Survey generation, question improvement, bulk translation |
| AI (live interviewer) | planned | Real-time probing and moderation |
| Security and quality | complete | RBAC, CAPTCHA, speeding/straightlining/duplicate IP |
Scale: 24 native question types, 18 plugin question types, 18 UI languages, 100+ implemented user stories.
| Capability | Status |
|---|
| Registration, login, password reset | complete |
| Organization workspaces (multi-tenant) | complete |
| RBAC (12 permissions, custom roles) | complete |
| Team invitations and activation | complete |
In-app documentation (/docs) | complete |
| HM Admin embed and SSO | complete |
| Survey collaboration and sharing | complete |
| Real-time builder presence (live editor) | complete |
2. Survey authoring#
| Capability | Status | Notes |
|---|
| Drag-and-drop builder | complete | Sections, canvas, properties panel |
| Find in survey (toolbar, Ctrl/Cmd+K) | complete | Search question and configuration text |
| Save, autosave, publish | complete | Versioned draft to published workflow |
| Survey lifecycle | complete | Draft, Published, Paused, Closed, Archived |
| Survey soft delete (Trash) and restore | complete | Delete moves to Trash with responses intact; restore returns the original status |
| Survey permanent delete from Trash | complete | Irreversible; audit row records actor, survey and responses destroyed |
| Version history | complete | List, compare, restore |
| Preview (desktop / tablet / mobile) | complete | |
| Undo / redo | complete | |
| Rich text (TipTap) | complete | Questions, answers, thank-you |
| Bulk edit grid | complete | Choices, matrix rows/columns; CSV paste |
| Recode values and variable names | complete | Export column labels |
| Visual flow editor | complete | Branch, randomizer, loop, EoS, set variable, set language |
| Survey settings | complete | Scheduling, security, display, experience |
| Welcome and end screens | complete | Multiple endings, redirects |
| Hidden fields / URL parameters | complete | Global variables |
| Library and templates | complete | |
| AI-assisted creation and in-builder AI edit | complete | |
| QSF import and export | complete | See Qualtrics QSF guide |
3. Native question types (24)#
| Type | Status |
|---|
| Single choice (Display Type: buttons / dropdown / searchable dropdown) | complete |
| Multiple choice (Display Type: buttons / dropdown / searchable dropdown) | complete |
| Short text (Answer Type: text / Numeric Entry) / Long text | complete |
| Instructions (display block) | complete |
| Rating | complete |
| NPS | complete |
| Slider | complete |
| Basic Rank | complete |
| Standard Matrix (single / multi / text / rank modes) | complete |
| Distribution (constant sum %) | complete |
| Constant sum (numeric allocation) | complete |
| Multi numeric | complete |
| Date / Time / Date and time | complete |
| File upload | partial |
| Form fields (composite) | complete |
| ZIP / Postal code | complete |
| Email / Phone | complete |
| Create global variable (answerless block) | complete |
| Display global variables (answerless block) | complete |
4. Plugin question types (18)#
Plugins use custom respondent UIs while storing answers on a base question type for logic and export. Bundles are delivered via versioned CDN.
Custom interfaces (builder palette — 4)#
| Plugin | Base type | Status |
|---|
| Graphical Choice | Single choice | complete |
| Tap and Drag Rank | Ranking | complete |
| Group Rank | Ranking | complete |
| Swipe Matrix | Matrix | complete |
StorySync / guided narrative (6)#
| Plugin | Status |
|---|
| Guided Story (unified voice) | complete |
| Guided Story + Segmentation | complete |
| Camera Video Story | complete |
| Image Capture Story | complete |
| NPS / CSAT Story | complete |
| Mini IDI | complete |
Other production plugins (8)#
| Plugin | Base type | Status |
|---|
| Jobs To Be Done Funnel | Matrix | complete |
| Icon Rating Multi-Matrix | Matrix | complete |
| Grid Statement Choice | Matrix | complete |
| Constant Sum (plugin UI) | Constant sum | complete |
| Multiple Choice with Info Icons | Multiple choice | complete |
| Funnel | Matrix | complete |
| Brand Association | Matrix | complete |
| Jobs To Be Done Multi-Tap | Matrix | complete |
The Guided Story item in the palette opens the StorySync wizard; other plugins are often added via QSF import or deployment configuration. See Question Types.
5. Cross-question logic#
| Capability | Status |
|---|
| Display logic (question, section, choice) | complete |
| Skip logic (before / after) | complete |
| Nested AND/OR condition groups | complete |
| Matrix, rank, and value-set operators | complete |
| Mode condition source (preview vs published link) | complete |
| Auto-answer (static, piped, arithmetic, conditional) | complete |
| Auto-answer from displayed items (single choice, multiple choice, rank) | complete |
| Hide but treat as displayed | complete |
Piped text (q://, gv://, m://, e://, lm://) | complete |
| Carry forward (v2, matrix row filters, chained) | complete |
| Section Loop | complete |
| Randomization (shuffle, flip, advanced, least fill) | complete |
| Global variables (panel + TSV import) | complete |
| Set Language flow block | complete |
| Quotas (tracking and terminate) | partial |
| Termination (complete, screenout, quota return, QC) | complete |
| Panel redirect URLs | complete |
6. Respondent experience#
| Capability | Status |
|---|
| Public survey URL | complete |
| Welcome screen | complete |
| Password protection | complete |
| CAPTCHA at survey start | complete |
| Session start, save, resume, start fresh | complete |
| Section and one-question-per-page modes | complete |
| Progress bar and back button (configurable) | complete |
| Validation by question type | complete |
| Custom CSS and default Qualtrics-style theme | complete |
| Email summary to respondent on submit | complete |
Response summary requires non-anonymous or ?email= | complete |
7. Multilingual (18 languages)#
Supported codes: en, es, fr, de, pt, pt-BR, it, nl, ar, he, fa, ur, ja, zh, zh-TW, ko, ru, th.
| Capability | Status |
|---|
| Translation editor (content + messages tabs) | complete |
Respondent language via URL ?lang= | complete |
| Set Language flow block | complete |
| RTL layouts (ar, he, fa, ur) | complete |
| AI bulk auto-translate (streaming) | complete |
| CSV import/export for translators | planned |
8. Distribution and fielding#
| Capability | Status | Notes |
|---|
| Anonymous link and QR code | complete | |
| Embed code and preview | complete | |
| Quick share (email, Slack, social) | complete | |
| Distribution channels (CRUD) | complete | |
| Email list management | complete | |
| Email sending to lists | partial | Provider integration in progress |
| SMS distribution | partial | UI present; sending planned |
| Multi-panel redirects | complete | |
9. Analytics, quality, and export#
Analytics#
| Capability | Status |
|---|
| Organization dashboard | complete |
| Per-survey stats, funnel, devices | complete |
| Response list and detail modal | complete |
| Quota monitoring tab | complete |
| Public quota dashboard URLs | complete |
| Quality filter stats (speeding, straightlining, duplicate IP) | complete |
Response management#
| Capability | Status |
|---|
| Flag / unflag responses | complete |
| Exclude (soft delete), restore, purge | complete |
| Custom suspicious-response rules | complete |
| Mark a response complete (partials and terminates, single and bulk) | complete |
Export#
| Format | Status |
|---|
| CSV (streaming) | complete |
| Excel (XLSX) | complete |
| JSON | complete |
| Recode values and variable names | complete |
| SPSS (.sav) | planned |
10. Security and compliance#
| Capability | Status | Notes |
|---|
| JWT, httpOnly cookies, token refresh | complete | |
| Rate limiting | complete | |
| CSP, HSTS, input sanitization | complete | |
| Audit logging (API) | complete | Audit log UI planned |
| Multi-tenant org scoping | partial | Hardening on select API services |
| GDPR automation (SAR, RTBF) | planned | |
11. Roadmap (partial and planned)#
In progress
- Quota rules with full condition-builder complexity
- Email and SMS distribution sending
- Cloud file storage for uploads
- Multi-tenant org scoping hardening
- Plan-based feature gating
Planned
- SPSS export
- AI live interviewer and probing
- Crosstabs and statistical testing
- AI theme extraction and sentiment
- BYOD data import
- Advanced bot fingerprinting beyond CAPTCHA
- Per-survey external sharing
Module index#
- Platform and access
- Survey authoring
- Native question types
- Plugin question types
- Cross-question logic
- Respondent experience
- Multilingual
- Distribution and fielding
- Analytics, quality, and export
- Security and compliance
For engineering detail, see docs/platform-docs/ in the survey-builder-frontend repository.